| 1 | Kenneth Richard Waters, LIVING Served in U.S. Air Force |
| 2 | Richard Joseph Waters, b. 1919 Dec 23 San Francisco CA, d. 1979 Nov 5 Petaluma CA. Seved in U.S. Navy in World War II (1939-1946) and Korean War (1950-1951). Lived in San Francisco until 1937, then San Diego in 1940 and 1944, then South Gate and Los Angeles 1948-1950. Married first wife (Daisy?) around 1940 in San Diego (?). Divorced in 1951. Married Joan Craddock early September 1951, divorced 1962. Married Helen Bockhoven around 1967, divorced 1968. Married Thelma Adams/Greenwood in 1969. Buried Mt. Olivet Cemetery San Rafael CA. |
| 3 | Joan Anita Craddock, LIVING. |
| 4 | Joseph John Waters, b. 1895 Oct 23 San Francisco, CA. d. 1965 Mar 28, Portland OR. Was placed in orphanage in San Francisco in 1905. Enlisted in Army in 1918. Several different years shown on different documents for birth year: 1893, 1895, 1898. Lived in San Francisco until about 1934. Lived short time in Santa Rosa CA in 1934 then moved to Portland OR. Served in U.S. Army during World War I. Buried Willamette National Cemetery, Portland OR. |
| 5 | Caroline Margaret Sylvia, b. 1893 Mar 20 Hawkinsville, CA. d. 1963 Aug 8, Portland OR.
Lived in orphanage in Grass Valley CA until 1918. Married Feb 1919 in San Francisco. Buried Willamette National Cemetery, Portland OR. |
| 6 | Charles Noble Craddock Jr., b. 1905 Mt Vernon IL. d. 1983 Jan 15, Las Vegas NV |
| 7 | Mardell Lillian Huntley, b. 1908 Feb 2 Clinton IA. d. 28 Aug 2005 Las Vegas NV |
| 8 | John Waters, b. ~ 1865-1875 Scotland, d. aft 1906 probably in/near San Francisco CA. |
| 9 | Irene Agnes Berkley, b. 1869 Feb 7 Washington DC, d. after 1906. Remarried to Michael O'Leary in 1906. |
| 10 | John Joseph Sylvia, b. 1845 Dec 6 Graciosa Azores, d. 1932 Dec 2 Hawkinsville CA. Buried at St. Joseph's Cemetery Yreka CA. |
| 11 | Caroline Lemos, b. 1872 May 16 Hawkinsville CA, d. 1913 Jan 16 Yreka CA. Buried at St. Joseph's Cemetery Yreka CA. |
| 12 | Charles Nobel Craddock Sr., b. 1868 Jun 10 Dadeville MO, d. 1950 Aug 21 Pueblo CO. |
| 13 | Mary [Molly] Wood, b. 1870 Dec 12 MO, d. 1930 May 29 Colorado Springs CO. |
| 14 | b. .. d. .. [Note: records indicate father was Eugene Huntley, b. WI. However, city directory records indicate his wife was widowed several years prior to birth of Mardell. So, actual identity is not known]. |
| 15 | Nellie Julia Spencer, b. 1878 Oct 4 Battle Creek MI, d. 1932 Sep 30 Stanton CA. Possibly buried at Inglewood Cemetery CA. |
| 16 | b. .. d. .. |
| 17 | b. .. d. .. |
| 18 | Joseph Mortimer Berkley, b. 1849 VA, d. 1880 Apr 25 San Francisco CA. Served in Civil War on Union side. |
| 19 | Mary Ann Wheeler, b. 1848 Ireland, d. 1913 Apr 8 San Jose CA. |
| 20 | b. .. d. .. |
| 21 | b. .. d. .. |
| 22 | Felicianno M de Lemos, b. 1834 Aug 8 Sao Jorge Azores, d. 1904 Feb 15 Hawkinsville CA. Buried St. Joseph's Cemetery in Yreka CA. |
| 23 | Delphine C. San Jose, b. 1834 May 11 Azores, d. 1901 Apr 23 Edgewood CA. Buried St. Joseph's Cemetery in Yreka cA. |
| 24 | John E. Craddock b. 1834 VA, d. 1871 Dadeville MO. Served in U.S. Army, Union side during Civil War. Buried Rice Cemetery near Dadeville MO. |
| 25 | Malinda Spivey b. 1839 Mar 28 Northampton NC, d. 1909 Apr 18 Walnut Grove MO. Buried Rice Cemetery near Dadeville MO. |
| 26 | James G. Wood, b. 1813 KY. |
| 27 | Susan Eliza Thurman, b. 1844 Feb 14, d. 1910 Jan 25. |
| 30 | Culver Richardson Spencer, b. 1856 MI, d. 1928 CA. Buried Forest Lawn, Glendale CA. |
| 31 | Arzelia Cummings, b. 1859 Apr 22 Marcellus NY, d. 1932 Jul 4 Los Angeles CA. Buried Forest Lawn, Glendale CA. |
| 36 | Joseph J. Berkley, b. abt 1822 VA. |
| 37 | Sarah A Holland, b. abt 1825 VA. |
| 38 | Wheeler b. .. d. .. |
| 39 | b.. d. .. |
| 44 | Antonio M. De Lemos, b. 1812 Dec 12 Villa de Velas, Sao Jorge Azores. |
| 45 | Maria Da Conceicao, b. 1814 Azores. |
| 48 | Charles Craddock, b. 1760 Amelia VA. |
| 49 | Nancy A Noble, b. 1810 [??]. |
| 50 | Benjamin Spivey, b. 1790 VA. |
| 51 | Rhoda Gay. |
| 52 | Rev. John P. Wood, b. 1813 KY. |
| 53 | Elizabeth Buchannon, b. abt 1813 KY. |
| 60 | Nathan Gould Spencer, b. 1829 Dec 12 Hartland VT, d. 1877 Apr 20 Battle Creek MI. |
| 61 | Elizabeth Butler, b. 1835 Jul 5 Rochester NY, d. 1914 Sep 29 Bagnall MI. NOTE: Elizabeth remarried in 1890 in Battle Creek MI to N. Jefferson Campbell. Elizabeth's father was born in NY and mother was born in CT. She resided in Battle Creek MI in 1900 and 1910. |
| 62 | Willard Cummings, b. 1843 Onondaga NY. |
| 63 | Juliette Hauser, b. 1836 Jan 1 Onondaga NY, d. 1871 Sep 13 Marcellus NY. Buried Navarino Cemetery NY. |
| 72 | William Berkley, b. 1792 Buckingham VA, d. 1825. |
| 73 | Elizabeth C Megginson, b. 1796 Buckingham VA, d. 1820. |
| 88 | Laureanno Machado, b. 1789 Dec 21 Villa de Velas Sao Jorge Azores, d. 1835 Sao Jorge Azores. |
| 89 | Vincencia I Machado, b. 1794 Sao Jorge Azores, d. 1872 Sao Jorge Azores. |
| 90 | Joao Machado Vieira, b. 1780. |
| 91 | Christina Rosa, b. 1790. |
| 96 | William Cross Craddock, b. 1735 Amelia VA, d. 1795 Jul 23 Amelia VA. |
| 97 | Obedience Hill, b. 1744 Amelia VA, d. 1816 Amelia VA. |
| 100 | Brittain Spivey, b. Southampton VA. |
| 101 | Milly Gay. |
| 102 | James Gay. |
| 103 | Patience Draper. |
| 124 | Asher Cummings, b. 1800 CT, d. 1876 Convis MI. |
| 125 | Permilia Willett, b. 1793 NY, d. 1854 Onondaga NY. |
| 146 | Joseph C Megginson, b. 1771, d. 1811. |
| 147 | Sarah Bolling, b. 1774, d. 1837. |
| 176 | Antonio Machado, b. 1744 Villa de Velas Azores. |
| 177 | Maria Da C Brum, b. 1754 Bretanha Azores, d. 1823. |
| 192 | William Craddock, b. 1714 Amelia VA, d. 1795 Sep 3 Nottaway VA. |
| 193 | Mary Cross, b. 1720 Charles City VA, d. 1740 Amelia VA. |
| 248 | Oliver Cummings, b. 1763 Jul 17 Ashford CT, d. 1856 Aug 28 Onondaga NY. |
| 249 | Esther Chaffee, b. 1767, d. 1838. |
| 250 | William Willett, b. 1769, d. 1844. |
| 251 | Hannah Foster, b. 1775, d. 1831. |
| 292 | William Megginson, b. 1741, d. 1776 |
| 293 | Elizabeth Cabell, b. 1753, d. 1771 |
| 294 | Archibald Bolling, b. 1750, d. 1827 |
| 295 | Jane Randolph, b. 1755, d. 1796 |
| 384 | Samuel Craddock, b. 1680, d. 1713 |
| 385 | b. .. d. .. |
| 386 | John Cross, b. 1689 Baltimore MD, d. 1730 Charles City VA. |
| 387 | Jane Featherstone, b. 1705 VA, d. 1730 Charles City VA. |
| 496 | Joseph Cummings, b. 1736, d. 1782. |
| 497 | Eunice Yeomans |
| 498 | David Chaffee, b. 1733, d. 1814. |
| 499 | Priscilla Robbins, b. 1741, d. 1814. |
| 500 | Willett, b. .. d. .. |
| 501 | b. .. d. .. |
| 502 | Jonathan Foster, b. 1741, d. 1800. |
| 503 | b. .. d. .. |
| 584 | William C Megginson |
| 585 | Mary Goode, b. 1720 Whitby Plantation VA, d. 1758 Albemarle VA. |
| 586 | Joseph Cabell, b. 1732 Sep 19 Licking Hole Creek VA, d. 1798 Mar 1 Yellow Hill VA. |
| 587 | Mary Hopkins, b. 1735 Jan Goochland VA, d. 1811 Jul 12 Yellow Hill VA. |
| 588 | John Bolling, b. 1700, d. 1757 Cobbs VA. |
| 589 | Elizabeth Blair, b. 1709, d. 1775. |
| 590 | Richard Randolph, b. 1725 Jan 25 Curles VA, d. 1786 Jun 6 Curles VA. |
| 591 | Nancy Meade, b. 1731 Flushing NY, d. 1814 Dec 9 Curles VA. |
| 768 | William Cradduck, b. 1650, d. VA. |
| 769 | b. .. d. .. |
| 772 | John Crosse, b. 1668 Talbot MD, d. 1719 Baltimore MD. |
| 773 | Rachel Proctor, b. 1667 Baltimore MD, d. 1740 Baltimore MD. |
| 774 | William Featherstone, b. 1642 Jul 31 Hampton in Arden England, d. 1728 Dec 23 Charles City VA. |
| 775 | b. .. d. .. |
| 992 | Josiah Cummins, b. 1700 Jul 14 Woburn MA, d. 1750 Jul 14 Killingly CT. NOTE: Josiah is Sen. John Kerry's 6th Great Grandfather and so John Kerry is my 7th Cousin once removed. |
| 993 | Mehitable Griggs |
| 994 | Yeomans b. .. d. .. |
| 995 | b. .. d. .. |
| 996 | David Chaffee, b. 1709 Feb 17 Rehoboth MA, d. 1784 Feb 19 Westford CT. |
| 997 | Martha Walker |
| 998 | David Robbins, b. 1717, d. 1799. |
| 999 | Katherine Tyler |
| 1172 | William Cabell, b. 1699, d. 1774. |
| 1173 | Elizabeth Burks, b. 1705, d. 1756. |
| 1174 | Arthur Hopkins, b. 1690, d. 1767. |
| 1175 | Elizabeth Pettus, b. 1702, d. 1755. |
| 1176 | Major John Bolling, b. 1676, d. 1729. |
| 1177 | Mary Kennon, b. 1679, d. 1727. |
| 1178 | Archibald Blair, b. 1657 Edinburgh Scotland, d. 1736 Williamsburg VA. |
| 1179 | Sarah Archer, b. 1682 Williamsburg VA, d. 1710 James City VA. |
| 1180 | Colonel R Randolph, b. 1686 May Turkey Island VA, d. 1748 Dec 17 Curls Neck VA. |
| 1181 | Jane Bolling, b. 1703 Cobbs VA, d. 1766 Mar 4 Curls VA. |
| 1182 | David Meade, b. 1710 Nansemonde VA, d. 1757 Winchester VA. |
| 1183 | Susannah Everard, b. 1710 Nansemonde VA, d. 1774 Halifax NC. |
| 1548 | Thomas Featherstone, b. 1603, d. 1645. |
| 1549 | Elizabeth Anna Fields, b. 1606 Haselor Warwickshire England. |
| 1984 | John Comins, b. 1668 Woburn MA, d. 1751 Apr Thompson CT. |
| 1996 | |
| 1997 | Hannah Clark, b. 1692, d. 1773. |
| 1998 | Ebenezer Tyler, b. 1685, d. 1736. |
| 1999 | Catherine Bragg, b. 1690, d. 1763. |
| 2344 | Nicholas Cabell, b. 1667, d. 1730. |
| 2345 | Rachel Hooper, b. 1679, d. 1737. |
| 2346 | Samuel Burks, b. 1680, d. 1756. |
| 2347 | Mary Davis, b. 1685, d. 1756. |
| 2348 | John Hopkins, b. 1656 London England, d. New Kent VA. |
| 2349 | b. .. d. .. |
| 2350 | Thomas Pettus, b. 1656 Williamsburg VA, d. 1690 Lunenberg VA. |
| 2351 | Mary Elizabeth Dabney, b. 1660 New Kent VA, d. 1737 Dec 10 Albemarle VA. |
| 2352 | Colonel Robert Bolling, b. 1646, d. 1709. |
| 2353 | Jane Rolfe, b. 1650, d. 1676. |
| 2354 | Richard Kennon, b. 1650, d. 1696. |
| 2355 | Elizabeth Worsham, b. 1656, d. 1705. |
| 2356 | Robert Blair, b. 1630 Blair Atholl Scotland, d. 1693 Jedburgh Scotland. |
| 2357 | Alvah Minister, b. 1636 Scotland, d. 1679 Scotland. |
| 2358 | John Archer, b. 1668, d. 1695. |
| 2359 | Elizabeth Royall, b. 1648 Conjurers Neck VA, d. 1704 VA. |
| 2360 | William Randolph, b. 1650 Nov 7 Turkey Island VA, d. 1711. |
| 2361 | Mary Royall Isham, b. 1659 Dale Parish VA, d. 1735 Dec 25 Turkey Island VA. |
| 2362 | John Fairfax Bolling, b. 1676, d. 1729. |
| 2363 | Mary Kennon, b. 1679, d. 1727. |
| 3096 | John Y. Featherstone, b. 1562 Packwood Warwickshire England, d. 1634 Packwood Warwickshire England. |
| 3097 | Johanna Bennett, b. 1570 St. Martin Birmingham England. |
| 3098 | William Fields, b. 1550 Oct 6 Kings Norton Worcester England. |
| 3998 | |
| 3999 | Elizabeth Millard, b. 1664, d. 1741. |
| 3994 | Joseph Clark, b. 1664 Medfield MA, d. 1731. |
| 3995 | |
| 4688 | William Cabell, b. 1630, d. 1704. |
| 4689 | Mary, b. 1620, d. 1704 |
| 4694 | Nathaniel Davis, b. 1650, d. 1710. |
| 4695 | Elizabeth Hughes, b. 1654. |
| 4704 | John Bolling, b. 1615 Barking Parish London England, d. 1648. |
| 4705 | Mary Carie, b. 1620 London England, d. 1648 Nov 11 London England. |
| 4706 | Thomas Rolfe, b. 1615, d. 1675. |
| 4707 | Jane Poythress, b. 1634 Jamestown VA, d. 1680 Jan Charles City VA. |
| 4708 | John Kennon, b. 1625 Conjurers Neck VA, d. 1654 Conjurers Neck VA. |
| 4710 | William Worsham, b. 1625, d. 1660. |
| 4711 | Elizabeth Littleberry, b. 1623, d. 1678. |
| 4716 | George Archer, b. 1620 Essex England, d. 1695 Nov 2 Tunstalls Neck VA. |
| 4717 | Sarah Wood, b. 1631 Henrico VA, d. 1682 Henrico VA. |
| 7988 | |
| 7989 | Marie Wight, b. 1667 Medfield MA, d. 1705. |
| 7998 | Robert Millard, b. 1632, d. 1699. NOTE: Robert Millard was Pres. Millard Fillmore's3rd-Great-Grandfather so Pres. Fillmore is my 10th Cousin 7 times removed. Also, Robert Millard was Pres. George W. Bush's 9th-Great-Grandfather so Pres. G. W. Bush is my 11th Cousin once removed and his father Pres. George H. Bush is my 11th Cousin twice removed. |
| 7999 | |
| 9389 | Nicketti Powhatan, b. 1625 VA, d. 1720 VA. |
| 9412 | John Rolfe, b. 1585 Heacham England, d. 1617 Nov Colony Kentucky. |
| 9413 | Matoaka P Powhatan, b. 1595, d. 1617 London England. "Pocahontas" who is my 11th Great Grandmother. |
| 9416 | Richard Kennen, b. 1600 Scotland. |
| 9417 | Jonet Boyse, b. 1600 Scotland. |
| 9420 | George Worsham, b. 1596 Charles City VA [??]. |
| 9421 | Susan Taylor, b. 1580 [??]. |
| 9422 | Robert Littlebury, b. 1591 Copford England, d. 1619 England. |
| 9423 | Jane M. O. Boughton, b. 1592 Colchester England. |
| 9432 | John Archer, b. 1584 Welland England, d. 1644 Cumberland VA. |
| 15978 | |
| 15979 | Mehitable Cheney, b. 1643 Roxbury MA, d. 1693. |
| 18778 | O Powhatan, b. 1554, d. 1644 [??]. |
| 18779 | Cleopatra Powhatan, b. 1590, d. 1641 [??]. |
| 31956 | William Cheney, b. 1603 Berkshire England, d. 1667. NOTE: William Cheney is Vice Pres. Richard Cheney's 8th-Great Grandfather and therefore Richard Cheney is my 12th-Cousin, 4 times removed. |
| MIN | MAX | CATEGORY |
| 2 | 3 | Parents |
| 4 | 7 | Grandparents |
| 8 | 15 | Great-Grandparents |
| 16 | 31 | 2-Great-Grandparents |
| 32 | 63 | 3-Great-Grandparents |
| 64 | 127 | 4-Great-Grandparents |
| 128 | 255 | 5-Great-Grandparents |
| 256 | 511 | 6-Great-Grandparents |
| 512 | 1023 | 7-Great-Grandparents |
| 1024 | 2047 | 8-Great-Grandparents |
| 2048 | 4095 | 9-Great-Grandparents |
| 4096 | 8191 | 10-Great-Grandparents |
| 8192 | 16383 | 11-Great-Grandparents |
| 16384 | 32767 | 12-Great-Grandparents |
| 32768 | 64535 | 13-Great-Grandparents |