| Richard | pg 139 | M20-30,M50-60,F15-20,F20-30,F50-60 | 0 slaves |
| James Jr | pg 139 | M30-40,F0-5,F20-30 | 2 slaves |
| James Sr | pg 141 | M10-15,M15-20,M50-60,F5-10,F10-15,F15-20,F30-40 | 8 slaves |
| Claiborne | pg 161 | M15-20,M20-30,M50-60,F5-10,F50-60 | 14 slaves |
| [note: several Robertson's on this page] | |||
| Elizabeth | pg 19 | M60-70,F20-30,F60-70 | 0 slaves |
| James H | pg 19 | 2M0-5,M5-10,M40-50,2F5-10,F30-40 | 0 slaves |
| Paschal | pg 19 | M5-10,M30-40,3F0-5,F20-30 | 4 slaves |
| M5-10: John, M30-40: Paschal, 3F0-5: ???, F20-30: Rebecca | |||
| James | pg 19 | M20-30,M60-70,F20-30,F30-40,F60-70 | 6 slaves |
| Claiborne | pg 19 | M20-30,M30-40,M60-70,F15-20,F60-70 | 16 slaves |
| Daniel | pg 33 | M30-40,F15-20 | 9 slaves |
| Olieve | pg 17 | F10-15,F40-50,F60-70 | 1 slave |
| Pg 90, Line 26 | Claiborne Craddock | 1775 | Virginia | Farmer |
| Pg 90, Line 26 | Claiborne Craddock | 1814 | Virginia | Farmer |
| Pg 90, Line 26 | Elizabeth Craddock | 1807 | Virginia | |
| Pg 90, Line 29 | James Craddock | 1780 | Virginia | Farmer |
| Pg 90, Line 29 | Judith Craddock | 1781 | Virginia | |
| [note: Large Noble family is next family enumerated; Judith is presumably Judith Robertson] | ||||
| Pg 133, Line 28 | Fannie P P Craddock | 1798 | Virginia | |
| [note: enumerated with Wicks family] | ||||
| Pg 122, Line 1 | Daniel Craddock | 1806 | Virginia | Farmer |
| Pg 122, Line 1 | Sarah F Craddock | 1821 | Virginia | |
| Pg 122, Line 1 | Danl C Craddock | 1846 | Virginia | |
| Pg 122, Line 1 | Mary A Craddock | 1841 | Virginia | |
| Pg 122, Line 1 | George E Craddock | 1849 | Virginia | |
| Pg 91, Line 20 | Paschal Craddock | 1810 | Virginia | Farmer |
| Pg 91, Line 20 | Rebecca S Craddock | 1815 | Virginia | |
| Pg 91, Line 20 | Yelveston A Craddock | 1834 | Virginia | |
| Pg 91, Line 20 | Mary E Craddock | 1836 | Virginia | |
| Pg 91, Line 20 | Cornelia J Craddock | 1838 | Virginia | |
| Pg 91, Line 20 | Ann Craddock | 1838 | Virginia | |
| Pg 91, Line 20 | John A Craddock | 1842 | Virginia | |
| Pg 91, Line 20 | Sarah E Craddock | 1844 | Virginia | |
| Pg 91, Line 20 | Wm C Craddock | 1846 | Virginia | |
| James Craddock | District 2 | 80 | 1780 | Virginia |
| Elizabeth Craddock | District 2 | 60 | 1800 | Virginia |
| Frances P P Craddock | District 2 | 55 | 1805 | Virginia |
| Paschal Craddock | District 2 | 51 | 1809 | Virginia |
| Paul Craddock | District 2 | 51 | 1809 | Virginia |
| Rebecca S Craddock | District 2 | 48 | 1812 | Virginia |
| W C Craddock | District 2 | 47 | 1813 | Virginia |
| Claiborne Craddock | District 2 | 45 | 1815 | Virginia |
| Yelveston Craddock | District 2 | 29 | 1831 | Virginia |
| Mary E Craddock | District 2 | 24 | 1836 | Virginia |
| Ann A Craddock | District 2 | 21 | 1839 | Virginia |
| John A Craddock | District 2 | 17 | 1843 | Virginia |
| Martha S Craddock | District 2 | 15 | 1845 | Virginia |
| S J Craddock | District 2 | 14 | 1846 | Virginia |
| William C Craddock | District 2 | 13 | 1847 | Virginia |
| Isaac W Craddock | District 2 | 9 | 1851 | Virginia |
| Junius A Craddock | District 2 | 6 | 1854 | Virginia |
| Della E Craddock | District 2 | 4 | 1856 | Virginia |
| Ottaway A Craddock | District 2 | 1 | 1859 | Virginia |
| Sarah F Craddock | District 5 | 39 | 1821 | Virginia |
| Daniel Craddock | District 5 | 54 | 1806 | Virginia |
| Mary A Craddock | District 5 | 17 | 1843 | Virginia |
| Daniel C Craddock | District 5 | 13 | 1847 | Virginia |
| George E Craddock | District 5 | 10 | 1850 | Virginia |
| William Craddock | District 5 | 6 | 1854 | Virginia |
| Matthew Craddock | District 5 | 3 | 1857 | Virginia |
| Alverda Craddock | District 5 | 1 | 1859 | Virginia |
| Fanny Craddock | Leigh | 1797 | Virginia | White | Female |
| Patrick Craddock | Leigh | 1810 | Virginia | Black | Male |
| Park Craddock | Leigh | 1812 | Virginia | White | Male |
| Claiborne Craddock | Leigh | 1817 | Virginia | White | Male |
| Maria Craddock | Leigh | 1820 | Virginia | Black | Female |
| Elizabeth Craddock | Leigh | 1836 | Virginia | White | Female |
| Mary Craddock | Leigh | 1836 | Virginia | White | Female |
| Ann Craddock | Leigh | 1840 | Virginia | White | Female |
| Ann B Craddock | Leigh | 1843 | Virginia | White | Female |
| William Craddock | Leigh | 1845 | Virginia | White | Male |
| Sarah Craddock | Leigh | 1847 | Virginia | White | Female |
| Isaac Craddock | Leigh | 1851 | Virginia | White | Male |
| Danl Craddock | Leigh | 1852 | Virginia | Black | Male |
| Jaunius Craddock | Leigh | 1854 | Virginia | White | Male |
| Lelia Craddock | Leigh | 1865 | Virginia | White | Female |
Gleaned from various ancestry trees: James Cross Craddock (1772-1868) m. Judith Robertson (1765-) 9 Oct 1806 in Amelia County James' parents were William Cross Craddock (1735-1795) and Obedience Hill (1744-1816) Two children: Mathew Robertson Craddock (1808-) and James Craddock (1810-1880, d. in Mexia TX) William Craddock's parents were: William Craddock (1714-1796) and Mary Cross (1714-)